How much does it cost to buy a house in Vila Nova de Famalicão?
The median asking price for houses in Vila Nova de Famalicão is 1.930 €/m². Measured across 624 on-market listings.
How prices are spread
The house market in Vila Nova de Famalicão
Houses in Vila Nova de Famalicão are currently asking a median of 1.930 €/m². Half of them are listed between 1.397 €/m² and 2.401 €/m². A typical listing asks 415.000 € for 230 m².
Put in context, that is 12% above the Braga district median and 10% below the national median for houses.
Vila Nova de Famalicão is not one market. Across its 25 measurable parishes, the most expensive is União das freguesias de Lemenhe, Mouquim e Jesufrei at 2.334 €/m² and the cheapest is Ribeirão at 1.406 €/m². Picking the right parish matters more here than timing the market.
Price by typology
| Typology | Median price (€) | Median area (m²) | €/m² | Listings |
|---|---|---|---|---|
| T0 | 267.500 | 234 | 1.433 | 43 |
| T2 | 272.500 | 137 | 2.206 | 59 |
| T3 | 405.000 | 222 | 1.930 | 313 |
| T4 | 480.000 | 262 | 2.033 | 118 |
| T5 | 580.000 | 346 | 1.735 | 37 |
Smaller homes cost more per m². A T1 above a T3 on €/m² is normal, so compare the price column when you are choosing a size, and the €/m² column when you are comparing areas.
Price by parish
| Area | €/m² | Listings |
|---|---|---|
| União das freguesias de Lemenhe, Mouquim e Jesufrei | 2.334 | 24 |
| Oliveira (São Mateus) | 2.332 | 11 |
| Vilarinho das Cambas | 2.244 | 11 |
| Brufe | 2.192 | 27 |
| União das freguesias de Carreira e Bente | 2.185 | 10 |
| União das freguesias de Esmeriz e Cabeçudos | 2.141 | 23 |
| Joane | 2.130 | 13 |
| União das freguesias de Gondifelos, Cavalões e Outiz | 2.056 | 54 |
| Gavião | 2.011 | 14 |
| União das freguesias de Avidos e Lagoa | 2.001 | 16 |
| Lousado | 1.975 | 21 |
| União das freguesias de Arnoso (Santa Maria e Santa Eulália) e Sezures | 1.974 | 19 |
| União das freguesias de Vila Nova de Famalicão e Calendário | 1.958 | 88 |
| União das freguesias de Ruivães e Novais | 1.926 | 15 |
| Delães | 1.921 | 13 |
| Fradelos | 1.895 | 17 |
| Vermoim | 1.882 | 10 |
| União das freguesias de Antas e Abade de Vermoim | 1.844 | 56 |
| União das freguesias de Vale (São Cosme), Telhado e Portela | 1.829 | 16 |
| Pedome | 1.775 | 15 |
| Vale (São Martinho) | 1.733 | 11 |
| Oliveira (Santa Maria) | 1.616 | 16 |
| Riba de Ave | 1.591 | 12 |
| Bairro | 1.494 | 19 |
| Ribeirão | 1.406 | 45 |
159 properties in Vila Nova de Famalicão are listed below their comparables
That is how many on-market listings here are asking less per m² than the nearest similar properties. Tell us what you are looking for and we will show you which ones, and alert you the moment a new one appears.
Set up my searchFree. Takes about 2 minutes.
Zoning, urban vs rural land and the municipal master plan for this council.
Frequently asked questions
What is the price per m² for houses in Vila Nova de Famalicão?
How much does a house cost in Vila Nova de Famalicão?
Which areas of Vila Nova de Famalicão are cheapest?
How much does a T2 or T3 cost in Vila Nova de Famalicão?
Other property types here
Asking prices across every major Portuguese property portal, each property counted once. Updated daily.