How much does it cost to buy a house in Vila Nova de Famalicão?
The median asking price for houses in Vila Nova de Famalicão is 1.836 €/m². Measured across 682 on-market listings.
How prices are spread
The house market in Vila Nova de Famalicão
Houses in Vila Nova de Famalicão are currently asking a median of 1.836 €/m². Half of them are listed between 1.335 €/m² and 2.474 €/m². A typical listing asks 400.000 € for 236 m².
Put in context, that is 8% above the Braga district median and 11% below the national median for houses.
Vila Nova de Famalicão is not one market. Across its 25 measurable parishes, the most expensive is União das freguesias de Lemenhe, Mouquim e Jesufrei at 2.701 €/m² and the cheapest is Bairro at 1.053 €/m². Picking the right parish matters more here than timing the market.
Price by typology
| Typology | Median price (€) | Median area (m²) | €/m² | Listings |
|---|---|---|---|---|
| T2 | 269.000 | 133 | 2.338 | 49 |
| T3 | 395.000 | 223 | 1.845 | 347 |
| T3+1 | 479.450 | 258 | 1.643 | 28 |
| T4 | 485.000 | 265 | 1.994 | 121 |
| T5 | 549.000 | 289 | 1.737 | 41 |
| T6 | 450.000 | 359 | 1.240 | 25 |
Smaller homes cost more per m². A T1 above a T3 on €/m² is normal, so compare the price column when you are choosing a size, and the €/m² column when you are comparing areas.
Price by parish
| Area | €/m² | Listings |
|---|---|---|
| União das freguesias de Lemenhe, Mouquim e Jesufrei | 2.701 | 25 |
| União das freguesias de Arnoso (Santa Maria e Santa Eulália) e Sezures | 2.376 | 16 |
| União das freguesias de Esmeriz e Cabeçudos | 2.279 | 17 |
| União das freguesias de Gondifelos, Cavalões e Outiz | 2.161 | 46 |
| Mogege | 2.133 | 10 |
| Brufe | 2.128 | 32 |
| Lousado | 2.028 | 20 |
| União das freguesias de Vila Nova de Famalicão e Calendário | 2.026 | 97 |
| Gavião | 2.011 | 26 |
| Landim | 1.978 | 10 |
| Fradelos | 1.956 | 28 |
| União das freguesias de Carreira e Bente | 1.926 | 10 |
| Vale (São Martinho) | 1.855 | 10 |
| União das freguesias de Antas e Abade de Vermoim | 1.836 | 58 |
| União das freguesias de Avidos e Lagoa | 1.818 | 13 |
| União das freguesias de Ruivães e Novais | 1.742 | 23 |
| União das freguesias de Vale (São Cosme), Telhado e Portela | 1.696 | 23 |
| Riba de Ave | 1.687 | 12 |
| Oliveira (Santa Maria) | 1.602 | 24 |
| Delães | 1.548 | 13 |
| Ribeirão | 1.508 | 51 |
| Cruz | 1.494 | 11 |
| Joane | 1.486 | 21 |
| Vermoim | 1.199 | 11 |
| Bairro | 1.053 | 13 |
161 properties in Vila Nova de Famalicão are listed below their comparables
That is how many on-market listings here are asking less per m² than the nearest similar properties. Tell us what you are looking for and we will show you which ones, and alert you the moment a new one appears.
Set up my searchFree. Takes about 2 minutes.
Zoning, urban vs rural land and the municipal master plan for this council.
Frequently asked questions
What is the price per m² for houses in Vila Nova de Famalicão?
How much does a house cost in Vila Nova de Famalicão?
Which areas of Vila Nova de Famalicão are cheapest?
How much does a T2 or T3 cost in Vila Nova de Famalicão?
Other property types here
Asking prices across every major Portuguese property portal, each property counted once. Updated daily.