How much does it cost to buy a house in Guimarães?
The median asking price for houses in Guimarães is 1.760 €/m². Measured across 690 on-market listings.
How prices are spread
The house market in Guimarães
Houses in Guimarães are currently asking a median of 1.760 €/m². Half of them are listed between 1.305 €/m² and 2.441 €/m². A typical listing asks 440.000 € for 266 m².
Put in context, that is 3% above the Braga district median and 18% below the national median for houses.
Guimarães is not one market. Across its 27 measurable parishes, the most expensive is União das freguesias de Oliveira, São Paio e São Sebastião at 2.366 €/m² and the cheapest is União das freguesias de Tabuadelo e São Faustino at 1.250 €/m². Picking the right parish matters more here than timing the market.
Price by typology
| Typology | Median price (€) | Median area (m²) | €/m² | Listings |
|---|---|---|---|---|
| T0 | 367.500 | 301 | 1.519 | 40 |
| T2 | 225.000 | 110 | 1.927 | 85 |
| T3 | 415.000 | 238 | 1.800 | 277 |
| T4 | 556.400 | 346 | 1.655 | 172 |
| T5 | 750.000 | 341 | 1.929 | 46 |
| T6 | 727.500 | 356 | 1.759 | 26 |
Smaller homes cost more per m². A T1 above a T3 on €/m² is normal, so compare the price column when you are choosing a size, and the €/m² column when you are comparing areas.
Price by parish
| Area | €/m² | Listings |
|---|---|---|
| União das freguesias de Oliveira, São Paio e São Sebastião | 2.366 | 38 |
| Polvoreira | 2.296 | 12 |
| Aldão | 2.266 | 11 |
| Creixomil | 2.140 | 28 |
| Costa | 2.094 | 40 |
| União das freguesias de Sande Vila Nova e Sande São Clemente | 1.968 | 25 |
| Mesão Frio | 1.911 | 33 |
| Lordelo | 1.888 | 29 |
| União das freguesias de Candoso São Tiago e Mascotelos | 1.854 | 31 |
| Azurém | 1.848 | 35 |
| Urgezes | 1.833 | 29 |
| Fermentões | 1.731 | 26 |
| União das freguesias de Prazins Santo Tirso e Corvite | 1.692 | 15 |
| Ponte | 1.670 | 23 |
| União das freguesias de Sande São Lourenço e Balazar | 1.667 | 13 |
| Selho (São Jorge) | 1.658 | 17 |
| União das freguesias de Briteiros Santo Estêvão e Donim | 1.638 | 14 |
| Guardizela | 1.547 | 12 |
| União das freguesias de Briteiros São Salvador e Briteiros Santa Leocádia | 1.537 | 11 |
| Moreira de Cónegos | 1.474 | 18 |
| Serzedelo | 1.410 | 20 |
| Silvares | 1.373 | 10 |
| União das freguesias de Souto Santa Maria, Souto São Salvador e Gondomar | 1.370 | 13 |
| Gondar | 1.342 | 11 |
| Ronfe | 1.307 | 14 |
| União das freguesias de Selho São Lourenço e Gominhães | 1.300 | 11 |
| União das freguesias de Tabuadelo e São Faustino | 1.250 | 15 |
155 properties in Guimarães are listed below their comparables
That is how many on-market listings here are asking less per m² than the nearest similar properties. Tell us what you are looking for and we will show you which ones, and alert you the moment a new one appears.
Set up my searchFree. Takes about 2 minutes.
Zoning, urban vs rural land and the municipal master plan for this council.
Frequently asked questions
What is the price per m² for houses in Guimarães?
How much does a house cost in Guimarães?
Which areas of Guimarães are cheapest?
How much does a T2 or T3 cost in Guimarães?
Other property types here
Asking prices across every major Portuguese property portal, each property counted once. Updated daily.